DÜNA® Roof Construction Screw Without Drill Head
Application: Fixing of wooden sub-structures
Technical Data
Roof Construction Screw: Ø 4.8 mm
Material: corrosion-protected stee
15 cycles of the Kesternich-Test in accordance with DIN 500118 S2,0L
Installation
The installation procedure depends on the intended use.
Desc.: | Item-Nr.: | Total Length: | PU: |
---|---|---|---|
DBS 4,8x50 without Drill Head, 2-point Phillips PH2 | 10622 | 50 | 1000 |
DBS 4,8x60 without Drill Head, 2-point Phillips PH2 | 10623 | 60 | 500 |
DBS 4,8x70 without Drill Head, 2-point Phillips PH2 | 10624 | 70 | 500 |
DBS 4,8x80 without Drill Head, 2-point Phillips PH2 | 10625 | 80 | 500 |
DBS 4,8x90 without Drill Head, 2-point Phillips PH2 | 10626 | 90 | 500 |
DBS 4,8x100 without Drill Head, 2-point Phillips PH2 | 10627 | 100 | 500 |
DBS 4,8x110 without Drill Head, 2-point Phillips PH2 | 10628 | 110 | 500 |
DBS 4,8x120 without Drill Head, 2-point Phillips PH2 | 10629 | 120 | 500 |
DBS 4,8x130 without Drill Head, 2-point Phillips PH2 | 10631 | 130 | 500 |
DBS 4,8x140 without Drill Head, 2-point Phillips PH2 | 10632 | 140 | 500 |
DBS 4,8x150 without Drill Head, 2-point Phillips PH2 | 10633 | 150 | 500 |
DBS 4,8x160 without Drill Head, 2-point Phillips PH2 | 10630 | 160 | 500 |
DBS 4,8x170 without Drill Head, 2-point Phillips PH2 | 10634 | 170 | 500 |
DBS 4,8x180 without Drill Head, 2-point Phillips PH2 | 10635 | 180 | 500 |
DBS 4,8x200 without Drill Head, 2-point Phillips PH2 | 10636 | 200 | 500 |
DBS 4,8x220 without Drill Head, 2-point Phillips PH2 | 10637 | 220 | 500 |
DBS 4,8x240 without Drill Head, 2-point Phillips PH2 | 10638 | 240 | 500 |
DBS 4,8x260 without Drill Head, 2-point Phillips PH2 | 10639 | 260 | 500 |
DBS 4,8x280 without Drill Head, 2-point Phillips PH2 | 10640 | 280 | 500 |
DBS 4,8x300 without Drill Head, 2-point Phillips PH2 | 10641 | 300 | 500 |
Get in touch with us: +49 (0)2903 97698 0
Order by E-Mail: sales@duena.de

Mit dem Laden der Karte akzeptieren Sie die Datenschutzerklärung von Google.
Mehr erfahren